TIPOLOGIA | GRATA | ||||
MAGLIA |
BARRA PORTANTE |
BARRA TRASVERSALE (diametro) |
DIMENSIONI | PESO | |
GREZZO | ZINCATO | ||||
mm | mm | mm | mm | Kg/m2 | Kg/m2 |
25X24 | 25x2 | 4 | 6100x1000 | 20,20 | 21,82 |
25x76 | 25x2 | 4 | 6100x1000 | 18,07 | 19,51 |
25x76 | 25x2 | 4 | 6100x1000 | 17,39 | 18,78 |
25x76 | 30x2 | 5 | 6100x1000 | 20,61 | 22,28 |
25x76 | 40x2 | 5 | 6100x1000 | 27,04 | 29,21 |
25x76 | 25x3 | 5 | 6100x1000 | 26,17 | 28,26 |
25x76 | 30x3 | 5 | 6100x1000 | 30,99 | 33,47 |
25x76 | 40x3 | 5 | 6100x1000 | 40,65 | 43,90 |
25x76 | 50x3 | 5 | 6100x1000 | 50,31 | 54,33 |
25x76 | 50x4 | 6 | 6100x1000 | 67,28 | 72,66 |
25x76 | 60x4 | 6 | 6100x1000 | 80,16 | 86,57 |
25x76 | 70x4 | 6 | 6100x1000 | 93,03 | 100,47 |
25x76 | 80x3 | 6 | 6100x1000 | 79,28 | 85,62 |
25x76 | 80x4 | 6 | 6100x1000 | 105,90 | 114,37 |
DENTELLATO | |||||
25x76 | 30x3 | 5 | 6100x1000 | 29,79 | 32,17 |
Lunghezza Pannello (X)
Come da NORMA UNI 11002-1/2/3: per X ≤ 2000 mm → x max = 0-4 mm / per X > 2000 mm → x max = 0-0,002 mm
Larghezza Pannello (Y)
Come da NORMA UNI 11002-1/2/3: per Y ≤ 1000 mm → y max = 0-6 mm / per Y > 1000 → y max = 0-0,006 mm